TEKFILM®
TEKFILM® 薄膜系列包括PTFE、FEP、PFA、MFA削切薄膜和胶带,以及熔融挤压FEP、ETFE、PFA、THV、PVDF薄膜和胶带。
可对薄膜进行改性处理,以便客户直接用于其应用场景:
可对薄膜进行改性处理,以便客户直接用于其应用场景:
- 平整处理
- 压延处理
- 表面处理:萘钠化学蚀刻、电晕处理
- 涂胶处理
削切系列
PTFE 标准削切 TEKFILM®
TEKFILM® 削切PTFE通过压缩模压大型圆柱形坯料,然后在车床上将薄膜从坯料上"削切"而成。提供标准、改性、导电和抗静电、着色PTFE等多种规格,厚度范围广,公差精密。
| Thickness mm. | Tollerance mm. | Width mm. | Tollerance mm. | Max width in stock mm. |
|---|---|---|---|---|
| 0.025 | 0.005 | 1300 | 20 | Not Available |
| 0.05 | 0.01 | 1500 | 20 | Width 1200 |
| 0.1 | 0.01 | 1500 | 20 | Width 1200 |
| 0.15 | 0.02 | 1500 | 20 | Width 1200 |
| 0.2 | 0.02 | 1500 | 20 | Width 1200 |
| 0.25 | 0.02 | 1500 | 20 | Width 1200 |
| 0.3 | 0.02 | 1500 | 20 | Width 1200 |
| 0.4 | 0.03 | 1500 | 20 | Width 1200 |
| 0.5 | 0.03 | 1500 | 20 | Width 1000 - 1200 |
| 0.6 | 0.04 | 1500 | 20 | Not Available |
| 0.8 | 0.04 | 1500 | 20 | Width 1200 |
| 1 | 0.05 | 1500 | 20 | Width 1000 - 1200 |
| 1.5 | 0.1 | 1500 | 20 | Width 1000 - 1200 |
| 2 | 0.2 | 1500 | 20 | Width 1000 - 1200 |
| 2.5 | 0.3 | 1500 | 20 | Not Available |
| 3 | 0.3 | 1500 | 20 | Width 1200 |
| 4 | 0.4 | 1500 | 20 | Not Available |
| 5 | 0.5 | 1500 | 20 | Not Available |
| 6 | 0.6 | 1500 | 20 | Not Available |
GFI - 超平PTFE削切膜
采用专有平整工艺生产超平薄膜,消除了PTFE削切薄膜典型的卷曲效应。
| Code | Type | Thickness mm. | Max width mm. | Colour | Roll Length |
|---|---|---|---|---|---|
| GFI 400 | Ultra Flat Film | from 0,025 to 0,508 | 1500 | Natural | To customers’ specifications |
Calfilm GF - 压延PTFE
取向高模量PTFE削切薄膜和胶带,主要优点包括:
*胶带可按需定制
- 更高弹性模量
- 更高介电强度
- 更低孔隙率
- 减少冷流变形
- 更好透明度
| Code | Type | Thickness mm. | Max width mm. | Colour | Roll Length mt. |
|---|---|---|---|---|---|
| CALFILM G400 | Calendered Film | 0.051 | 600 * | Natural | 600-660 |
| CALFILM G511 | Calendered Film | 0.051 | 600 * | Orange | 600-660 |
| CALFILM G481 | Calendered Film | 0.051 | 600 * | Blue | 600-660 |
*胶带可按需定制
PTFE 标准削切 TEKFILM®
TEKFILM® 削切PTFE通过压缩模压大型圆柱形坯料,然后在车床上将薄膜从坯料上"削切"而成。提供标准、改性、导电和抗静电、着色PTFE等多种规格,厚度范围广,公差精密。| Thickness mm. | Tollerance mm. | Width mm. | Tollerance mm. | Max width in stock mm. |
|---|---|---|---|---|
| 0.025 | 0.005 | 1300 | 20 | Not Available |
| 0.05 | 0.01 | 1500 | 20 | Width 1200 |
| 0.1 | 0.01 | 1500 | 20 | Width 1200 |
| 0.15 | 0.02 | 1500 | 20 | Width 1200 |
| 0.2 | 0.02 | 1500 | 20 | Width 1200 |
| 0.25 | 0.02 | 1500 | 20 | Width 1200 |
| 0.3 | 0.02 | 1500 | 20 | Width 1200 |
| 0.4 | 0.03 | 1500 | 20 | Width 1200 |
| 0.5 | 0.03 | 1500 | 20 | Width 1000 - 1200 |
| 0.6 | 0.04 | 1500 | 20 | Not Available |
| 0.8 | 0.04 | 1500 | 20 | Width 1200 |
| 1 | 0.05 | 1500 | 20 | Width 1000 - 1200 |
| 1.5 | 0.1 | 1500 | 20 | Width 1000 - 1200 |
| 2 | 0.2 | 1500 | 20 | Width 1000 - 1200 |
| 2.5 | 0.3 | 1500 | 20 | Not Available |
| 3 | 0.3 | 1500 | 20 | Width 1200 |
| 4 | 0.4 | 1500 | 20 | Not Available |
| 5 | 0.5 | 1500 | 20 | Not Available |
| 6 | 0.6 | 1500 | 20 | Not Available |
GFI - 超平PTFE削切膜
采用专有平整工艺生产超平薄膜,消除了PTFE削切薄膜典型的卷曲效应。
| Code | Type | Thickness mm. | Max width mm. | Colour | Roll Length |
|---|---|---|---|---|---|
| GFI 400 | Ultra Flat Film | from 0,025 to 0,508 | 1500 | Natural | To customers’ specifications |
Calfilm GF - 压延PTFE
取向高模量PTFE削切薄膜和胶带,主要优点包括:- 更高弹性模量
- 更高介电强度
- 更低孔隙率
- 减少冷流变形
- 更好透明度
| Code | Type | Thickness mm. | Max width mm. | Colour | Roll Length mt. |
|---|---|---|---|---|---|
| CALFILM G400 | Calendered Film | 0.051 | 600 * | Natural | 600-660 |
| CALFILM G511 | Calendered Film | 0.051 | 600 * | Orange | 600-660 |
| CALFILM G481 | Calendered Film | 0.051 | 600 * | Blue | 600-660 |
*胶带可按需定制
FEP - PFA - MFA - 热加工氟聚合物削切膜
采用专有热压缩模压工艺对高分子量材料进行加工并削切而成。
| Code | Type | Thickness mm. | Max width mm. | Colour | Roll Length mt. |
|---|---|---|---|---|---|
| FEP 2000S | FEP | from 0,05 to 3 | 1200 | Natural | To customers’ specifications |
| PFA 2400S | PFA | from 0,025 to 3 | 1200 | Natural | To customers’ specifications |
| MFA 3000S | MFA | from 0,05to 3 | 1200 | Natural | To customers’ specifications |
FEP - PFA - MFA - THERMOPROCESSABLES FLUOROPOLYMER SKIVED
High molecular weight grades transformed with a proprietary hot compression molding process and skived
| Code | Type | Thickness mm. | Max width mm. | Colour | Roll Length mt. |
|---|---|---|---|---|---|
| FEP 2000S | FEP | from 0,05 to 3 | 1200 | Natural | To customers’ specifications |
| PFA 2400S | PFA | from 0,025 to 3 | 1200 | Natural | To customers’ specifications |
| MFA 3000S | MFA | from 0,05to 3 | 1200 | Natural | To customers’ specifications |
挤压的
热加工氟聚合物挤压膜
采用最先进技术熔融挤压成型,可实现极薄厚度(最薄至12.5 μm)和宽幅(最宽至2000 mm)。
FEP
标准规格:板材宽度1220 mm / 厚度0.013 mm / 长度150 M / 颜色:红色
可提供穿孔
*其他颜色可按需定制
| CODE FEP2000E | ||
|---|---|---|
| TYPE | COLOUR | ROLL LENGTH |
| Cast extruded film | *Red/Clear | To customers’ specifications |
| Thickness [μ] | Width Max mm. |
|---|---|
| 13 | 1750 |
| 20 | 1780 |
| 25 | 1780 |
| 50 | 1850 |
| 100 | 1950 |
| >100 | 2000 |
| Max. 250 |
标准规格:板材宽度1220 mm / 厚度0.013 mm / 长度150 M / 颜色:红色
可提供穿孔
*其他颜色可按需定制
ETFE
标准规格:板材宽度1220 mm / 厚度0.020 mm / 长度150 M / 颜色:蓝色
可提供穿孔
*其他颜色可按需定制
| CODE ETFE2600E | ||
|---|---|---|
| TYPE | COLOUR | ROLL LENGTH |
| Cast extruded film | *Blue/Clear | To customers’ specifications |
| THICKNESS [μ] | WIDTH MAX [mm] |
|---|---|
| 15 | 1750 |
| 20 | 1780 |
| 25 | 1780 |
| 50 | 1850 |
| 100 | 1950 |
| >100 | 2000 |
| Max. 300 |
标准规格:板材宽度1220 mm / 厚度0.020 mm / 长度150 M / 颜色:蓝色
可提供穿孔
*其他颜色可按需定制
PFA
标准规格:条带宽度50-100 mm / 厚度0.050 mm / 长度500 M
可提供穿孔
| CODE PFA2400E | ||
|---|---|---|
| TYPE | COLOUR | ROLL LENGTH |
| Cast extruded film | Transparent | To customers’ specifications |
| Thickness [μ] | Width max [mm] |
|---|---|
| 25 | 1750 |
| 50 | 1800 |
| 100 | 1850 |
| >100 | 1850 |
| Max. 200 |
标准规格:条带宽度50-100 mm / 厚度0.050 mm / 长度500 M
可提供穿孔
PVDF
标准规格:条带宽度50-100 mm / 厚度0.050 mm / 长度500 M
可提供穿孔
| CODE PVDF2800B | ||
|---|---|---|
| TYPE | COLOUR | ROLL LENGTH |
| Blow extruded film | Clear | To customers’ specifications |
| Thickness [μ] | Width max [mm] |
|---|---|
| 50 | 1800 |
| 100 | 1850 |
| 150 | 1850 |
标准规格:条带宽度50-100 mm / 厚度0.050 mm / 长度500 M
可提供穿孔
THV
标准规格:胶带宽度50-75-100 mm / 厚度0.100 mm / 长度250 M
提供食品级及导电型(黑色)
| CODE THV2200E | ||
|---|---|---|
| TYPE | COLOUR | ROLL LENGTH |
| Cast extruded film | *Clear | To customers’ specifications |
| Thickness [μ] | Width max [mm] |
|---|---|
| 75 | 1800 |
| 100 | 1900 |
| >100 | 2000 |
标准规格:胶带宽度50-75-100 mm / 厚度0.100 mm / 长度250 M
提供食品级及导电型(黑色)
热加工氟聚合物挤压膜
采用最先进技术熔融挤压成型,可实现极薄厚度(最薄至12.5 μm)和宽幅(最宽至2000 mm)。
FEP
| CODE FEP2000E | ||
|---|---|---|
| TYPE | COLOUR | ROLL LENGTH |
| Cast extruded film | *Red/Clear | To customers’ specifications |
| Thickness [μ] | Width Max mm. |
|---|---|
| 13 | 1750 |
| 20 | 1780 |
| 25 | 1780 |
| 50 | 1850 |
| 100 | 1950 |
| >100 | 2000 |
| Max. 250 |
标准规格:板材宽度1220 mm / 厚度0.013 mm / 长度150 M / 颜色:红色 可提供穿孔
*其他颜色可按需定制
ETFE
| CODE ETFE2600E | ||
|---|---|---|
| TYPE | COLOUR | ROLL LENGTH |
| Cast extruded film | *Blue/Clear | To customers’ specifications |
| THICKNESS [μ] | WIDTH MAX [mm] |
|---|---|
| 15 | 1750 |
| 20 | 1780 |
| 25 | 1780 |
| 50 | 1850 |
| 100 | 1950 |
| >100 | 2000 |
| Max. 300 |
标准规格:板材宽度1220 mm / 厚度0.020 mm / 长度150 M / 颜色:蓝色
可提供穿孔
*其他颜色可按需定制
PFA
| CODE PFA2400E | ||
|---|---|---|
| TYPE | COLOUR | ROLL LENGTH |
| Cast extruded film | Transparent | To customers’ specifications |
| Thickness [μ] | Width max [mm] |
|---|---|
| 25 | 1750 |
| 50 | 1800 |
| 100 | 1850 |
| >100 | 1850 |
| Max. 200 |
标准规格:条带宽度50-100 mm / 厚度0.050 mm / 长度500 M
可提供穿孔
PVDF
| CODE PVDF2800B | ||
|---|---|---|
| TYPE | COLOUR | ROLL LENGTH |
| Blow extruded film | Clear | To customers’ specifications |
| Thickness [μ] | Width max [mm] |
|---|---|
| 50 | 1800 |
| 100 | 1850 |
| 150 | 1850 |
标准规格:条带宽度50-100 mm / 厚度0.050 mm / 长度500 M
可提供穿孔
THV
| CODE THV2200E | ||
|---|---|---|
| TYPE | COLOUR | ROLL LENGTH |
| Cast extruded film | *Clear | To customers’ specifications |
| Thickness [μ] | Width max [mm] |
|---|---|
| 75 | 1800 |
| 100 | 1900 |
| >100 | 2000 |
标准规格:胶带宽度50-75-100 mm / 厚度0.100 mm / 长度250 M
提供食品级及导电型(黑色)